CNTC Double-Side Thermocompression Bonding Polyimide Film
Specification
CNTC Double-Side Thermocompression bonding polyimide film is made up of CN coating CBDF on both side, under certain temperature and pressure, the double side will produce viscosity. Double-Side PI film has the characteristics of polyimide film but also has more excellent performances in bonding strength.
CNTC double-side polyimide film is the excellent heating-resistant material with the characteristics of high insulation, chemical stability, radiation resistance, self-extinguishing and so on. It has the highest UL-94 flammability rating: V-0 and environment-friendly with halogen-free.
structure:
Parameters
Property | Unit | CNTC25 | Test Method | |
PI Thickness | μm | 25 | ASTM D374 | |
CBDF Thickness | μm | 5±1 | ASTM D374 | |
Total Thickness | μm | 35±3 | ASTM D374 | |
Width | mm | 500 | ASTM D374 | |
Tensile Strength | MD | Mpa | ≥130 | ASTM D882 |
TD | Mpa | ≥120 | ASTM D882 | |
Elongation | MD | % | ≥55 | ASTM D882 |
TD | % | ≥45 | ASTM D882 | |
Dielectric Strength | KV | ≥4.0 | ASTM D149 | |
Surface Resistivity | Ω | ≥1.0×1014 | ASTM D257 | |
Volume Resistivity | Ω·cm | ≥1.0×1014 | ASTM D257 | |
CBDF Glass Transition Temperature | ℃ | 217 | ASTM D3418 | |
Pressing Conditions | Single adhesive 320-330℃/5min, pressure 12kgf/cm² |
Remark: The above data are for reference only.
Pictures
Application
CNTC Polyimide Film using in bonding situations, heat bonding of PI film to metal foil, thermal bonding of PI film and PI film.