CNA Single-side Thermocompression Bonding Polyimide Film
Specification
CNA Single-Side Thermocompression bonding polyimide film is made up by CN coating polyimide adhesion, under certain temperature and pressure, one side will produce viscosity due coating polyimide adhesion. CNA single-side polyimide film not only has the characteristics of polyimide film, but it also has more excellent performances in bonding strength.
Features:
The CNA Polyimide Film is single adhesive, high insulation, environment-friendly with halogen-free, highest UL-94 flammability rating: V-0.
Structure:
Parameters
Property | Unit | CNA25 | CNA50 | CNA75 | CNA100 | Test Method | |
PI Thickness | μm | 25 | 50 | 75 | 100 | ASTM D374 | |
Binder1 Thickness | μm | 5±1 | 5±1 | 5±1 | 5±1 | ASTM D374 | |
Total Thickness | μm | 30±3 | 55±3 | 80±5 | 105±6 | ASTM D374 | |
Width | mm | 500 | ASTM D374 | ||||
Tensile Strength | MD | Mpa | ≥150 | ≥135 | ≥135 | ≥135 | ASTM D882 |
TD | Mpa | ≥135 | ≥115 | ≥115 | ≥115 | ASTM D882 | |
Elongation | MD | % | ≥45 | ≥35 | ≥35 | ≥40 | ASTM D882 |
TD | % | ≥55 | ≥45 | ≥45 | ≥50 | ASTM D882 | |
Dielectric Strength | KV | ≥4.0 | ≥4.50 | ≥9.0 | ≥9.0 | ASTM D149 | |
Surface Resistivity | Ω | ≥1.0×1014 | ASTM D257 | ||||
Volume Resistivity | Ω·cm | ≥1.0×1014 | ASTM D257 | ||||
Binder1 Glass Transition Temperature | ℃ | 300 | ASTM D3418 | ||||
Pressing Conditions | Single adhesive 320-330℃/5min, pressure 20kgf/cm² |
Remark: The above data are for reference only.
Pictures
Application
The single adhesive polyimide film using in bonding situations, heat bonding of PI film to metal foil, thermal bonding of PI film and PI film.