BY Black Polyimide Film
Specification
BY black polyimide film has the same property as CN type, heating-resistant, radiation resistance, stable chemical react. Moreover, it also has the performance of excellent mechanical property, thermally conductive, electromagnetic wave shielding, the halogen free black polyimide film can either have matt or glossy performance according to requirement, is the best material for black heat-resistant tape and black cover lay.
Features:
The environment-friendly black polyimide film is Double-sided matt black, electromagnetic wave shielding, heating-resistant, high mechanical, high insulation, environment-friendly with halogen free, highest UL-94 flammability rating: V-0.
Parameters
Property | Unit | BY0322 | BY122 | BY922 | Test Method | |
Thickness | μm | 7±2 | 25±3 | 225±23 | ASTM D374 | |
Tensile Strength | MD | Mpa | ≥100 | ≥140 | ≥95 | ASTM D882 |
TD | Mpa | ≥75 | ≥100 | ≥85 | ASTM D882 | |
Elongation | MD | % | ≥15 | ≥30 | ≥15 | ASTM D882 |
TD | % | ≥15 | ≥40 | ≥15 | ASTM D882 | |
Transmittance | % | ≤2.00 | ≤0.0 | ≤0.0 | GB/T 2410-2008 | |
Dielectric Strength | KV | ≥0.75 | ≥0.8 | ≥9.00 | ASTM D149 | |
Glossiness,60° | Gu | <40 | ≤40 | 45-75 | ASTM D523 | |
Puncture Force | N | ≥1.5 | ≥5.0 | - | GB/T10004-2 |
Remark: The above data are for reference only.
Pictures
Application
The high insulation black polyimide film is the best material for black heat-resistant tape, label and black cover lay.