BX Anti-static Black Polyimide Film
Specification
BX black polyimide film is strictly controlled of the surface resistivity, with the performance of anti-static, excellent heat conductivity, heat resistance, chemical stability, radiation-resistant, and EMI shielding, it is the best anti-static material in an extreme environment. The anti-static polyimide film is applied in module binding for LCD, anti-static tape, anti-static shielding.
Features:
Permanent anti-static, environment-friendly with halogen-free, highest UL-94 flammability rating: V-0
Parameters
Property | Unit | BX0621 | BX121 | BX421 | Test Method | |
Thickness | μm | 15±2 | 25±3 | 100±6 | ASTM D374 | |
Width | mm | 520 | ASTM D374 | |||
Tensile Strength | MD | Mpa | ≥125 | ≥120 | ≥100 | ASTM D882 |
TD | Mpa | ≥90 | ≥100 | ≥90 | ASTM D882 | |
Elongation | MD | % | ≥25 | ≥25 | ≥20 | ASTM D882 |
TD | % | ≥25 | ≥30 | ≥25 | ASTM D882 | |
Dielectric Strength | KV | ≥0.80 | ≥0.80 | ≥0.80 | ASTM D149 | |
Puncture Force | N | ≥1.5 | ≥5.0 | ≥14 | GB/T10004-2 | |
Surface resistivity | Ω | 1.0×104-9 | ASTM D257 | |||
Operating temperature | ℃ | short-term 400℃, 60℃ for long time | ASTM D5213 |
Remark: The above data are for reference only.
Pictures
Application
The BX polyimide film is applied in module tied buffer materials, HOTBAR buffer materials, anti - static tape.